DESCRIPTION :
Form Factor | M.2 2280 | |
Interface | NVMe™ PCIe Gen 4.0 x4 | |
Capacities2 | 500GB | |
Data Transfer1 | 500GB – 3,500/2,100MB/s | |
Storage Temperature | -40°C to 85°C | |
Operating Temperature | 0°C to 70°C | |
Dimensions | 22mm x 80mm x 2.2mm | |
Weight | 7g | |
Vibration Operating | 2.17G Peak (7-800Hz) | |
Vibration Non-operating | 20G Peak (20-1000Hz) | |
Total Bytes Written (TBW)3 | 500GB – 160TB | |
MTBF | 1,500,000 hours |
Reviews
There are no reviews yet.