Description :
General Specifications | |||
Platform | Boxed Processor | ||
Product Family | AMD Ryzen™ Processors | ||
Product Line | AMD Ryzen™ 5 Desktop Processors | ||
Former Codename | “Matisse” | ||
# of CPU Cores | 6 | ||
# of Threads | 12 | ||
Max. Boost Clock | Up to 4.2GHz | ||
Base Clock | 3.6GHz | ||
L1 Cache | 384KB | ||
L2 Cache | 3MB | ||
L3 Cache | 32MB | ||
Default TDP | 65W | ||
Processor Technology for CPU Cores | TSMC 7nm FinFET | ||
Unlocked for Overclocking | Yes | ||
CPU Socket | AM4 | ||
Thermal Solution (PIB) | Wraith Stealth | ||
Thermal Solution (MPK) | Wraith Stealth | ||
Max. Operating Temperature (Tjmax) | 95°C | ||
*OS Support | Windows 11 – 64-Bit Edition | ||
Windows 10 – 64-Bit Edition | |||
RHEL x86 64-Bit | |||
Ubuntu x86 64-Bit | |||
*Operating System (OS) support will vary by manufacturer. | |||
Connectivity | |||
PCI Express® Version | PCIe 4.0 x16 | ||
System Memory Type | DDR4 | ||
Memory Channels | 2 | ||
System Memory Specification | Up to 3200MHz | ||
Graphics Capabilities | |||
Integrated Graphics | No | ||
Graphics Model | Discrete Graphics Card Required | ||
Product IDs | |||
Product ID Boxed | 100-100000031BOX | ||
Product ID Tray | 100-000000031 | ||
Product ID MPK | 100-100000031MPK |
Reviews
There are no reviews yet.