Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 21.5 in |
Viewable Size | 21.5″ |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Pixel Per Inch | 102 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | LED edgelight system, 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus |
Dimensions (WxDxH) | 19.2 in x 7.1 in x 19 in – with stand |
Weight | 10.65 lbs |
Interfaces | DisplayPort VGA HDMI USB 3.2 Gen 1 upstream 4 x USB 3.2 Gen 1 downstream |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Cables Included | 1 x DisplayPort cable – DisplayPort to DisplayPort – 6 ft 1 x USB 3.2 Gen 1 upstream cable |
Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Dimensions & Weight Details | With stand – width: 19.2 in – depth: 7.1 in – height: 19 in – weight: 10.6 lbs Without stand – weight: 6.2 lbs |
EPEAT Compliant | EPEAT Gol |
USED MONITORS
Dell P2222H MONITOR ( 3 Month Warranty )
Original price was: රු22,500.00.රු18,500.00Current price is: රු18,500.00.
+ Free Shipping
Reviews
There are no reviews yet.